HomeOrderMenuCateringFresh ThinkingFranchisingStyleFeedbackEventsLocationsContact Us

Nutritional Information


Calories Carbs (g) Protein (g) Total Fat (g) Fibre (g) Sat Fat (g) Chol (mg) Carb (%) Protein (%) Fat (%)
Large Burritos Large Burrito - Grilled Chicken 803.3 92.7 51.8 25.4 10.4 12.4 114.5 46% 26% 28%
Large Burrito - Spicy Chipotle Chicken 828.4 92.7 48.2 29.8 10.4 13.7 122.9 45% 23% 32%
Large Burrito - Carne Asada (Grilled Steak) 781.5 92.7 46.8 25.3 10.4 12.5 79.5 47% 24% 29%
Large Burrito - Grilled Adobo Pork 837.8 92.7 51.5 29.3 10.4 14.14 109.5 44% 25% 31%
Large Burrito - Grilled Veggies 705.5 97.9 28.3 23.7 11.5 12 43.1 56% 16% 30%
Large Burrito - Bean 770.1 108.4 33.2 24 15.1 12.1 43.1 56% 17% 28%
Whole Wheat instead of Flour Tortilla - Subtract 10 1.9 0 0 -1 0 0      
No Dairy - Subtract 178.8 0.9 10.7 14.8 0 9.2 43.1      
Burrito in the Buff instead of Flour - Subtract 310 52 9.1 8.1 5 2.4 0      
For
Example
Large Burrito - Grilled Chicken 803.3 92.7 51.8 25.4 10.4 12.4 114.5 46% 26% 28%
Large Chicken Burrito, Flour, No Dairy 624.5 91.8 41.1 10.6 10.4 3.2 71.4 59% 26% 15%
Large Chicken Burrito in the Buff 493.3 40.7 42.7 17.3 5.4 10 114.5 33% 35% 32%
Large Chicken Burrito in the Buff, No Dairy 314.5 39.8 32 2.6 5.4 0.7 71.4 51% 41% 7%
                   
Small Burritos Small Burrito - Grilled Chicken 523 59.3 34.1 16.8 6.5 8.8 77.1 45% 26% 29%
Small Burrito - Spicy Chipotle Chicken 540 59.3 31.7 19.5 6.5 9.6 82.7 44% 23% 33%
Small Burrito - Carne Asada (Grilled Steak) 508.7 59.3 30.8 16.8 6.5 8.8 53.7 47% 24% 30%
Small Burrito - Grilled Adobo Pork 546.3 59.3 33.9 19.4 6.5 9.9 73.7 43% 25% 32%
Small Burrito - Grilled Veggies 458.1 62.8 18.5 15.7 7.3 8.5 29.5 55% 16% 31%
Small Burrito - Bean 501.1 59.8 21.7 15.9 9.6 8.5 29.5 48% 17% 29%
Whole Wheat instead of Flour Tortilla - Subtract 29 6.1 0.4 0 -1 0 0      
No Dairy - Subtract 121.9 0.6 7.2 10.1 0 6.4 29.5      
Burrito in the Buff instead of Flour - Subtract 209.8 36 6 5 3 2 0      
Calories Carbs (g) Protein (g) Total Fat (g) Fibre (g) Sat Fat (g) Chol (mg) Carb (%) Protein (%) Fat (%)
Quesadillas Quesadilla - Grilled Chicken 739.1 59.1 44.7 36.8 6.3 20 127.1 32% 24% 45%
Quesadilla - Spicy Chipotle Chicken 755.8 59.1 42.3 39.8 6.3 20.9 132.7 31% 22% 47%
Quesadilla - Carne Asada (Grilled Steak) 724.5 59.1 41.4 36.8 6.3 20.1 103.7 33% 23% 46%
Quesadilla - Grilled Adobo Pork 762.1 59.1 44.5 39.4 6.3 21.1 123.7 31% 23% 47%
Quesadilla - Grilled Veggies 673.9 62.5 29 35.7 7.1 19.7 79.5 37% 17% 48%
Quesadilla - Bean 716.9 69.5 32.3 35.9 9.4 19.8 79.5 39% 18% 45%
Whole Wheat instead of Flour Tortilla - Subtract 10 1.9 0 0 -1 0 0      
                   
3 Tacos 3 Soft Tacos - Grilled Chicken 611.7 54.9 45.6 26 7.6 13.8 119.1 36% 30% 38%
3 Soft Tacos - Spicy Chipotle Chicken 636.8 54.9 42 30.5 7.6 15.1 127.5 34% 26% 43%
3 Soft Tacos - Carne Asada (Grilled Steak) 589.9 54.9 40.6 26 7.6 13.9 84.1 37% 28% 40%
3 Soft Tacos - Grilled Adobo Pork 646.2 54.9 45.3 30 7.6 15.4 114 34% 28% 42%
3 Soft Tacos - Grilled Veggies 513.9 60.1 22.1 24.4 8.8 13.4 47.7 47% 17% 43%
3 Soft Tacos - Bean 578.5 70.6 27 24.7 12.3 13.4 47.7 49% 19% 38%
3 Crispy Corn instead of 3 Soft  Tacos - Subtract 79.4 22.8 6.6 -2.1 5.6 0 0      
No Dairy - Subtract 196.5 1.5 11.1 16.5 0 10.2 0      
Nutritional Information Based on Standard Recipes as of Mar 2008
Sources:  Lorraine Vinette - Registered Dietitian
Food Smart 6.0